Online since 2002. The most comprehensive site for all around twisty puzzles.

Price Tracking System
DISCLAIMER: The following table contains user-generated content. This information is collected to serve as a rough guideline and is certainly not complete and may not even be accurate. This information is filtered and carefully moderated, but incorrect information will inevitably find its way into the system. Always use your own judgement when buying or selling an item.

Click an item name to view the detailed information about the sales listed. Click a column header to sort the chart by a different criteria.

If you would like to contribute to this information, simply browse to the item you have information about and click the "add a recent sale price" link at the bottom of the page.

Item Name Number Of Sales Average Price (USD) Minimum Price (USD) Maximum Price (USD) Earliest Sale Most Recent Sale
Fadi Cube 2 $400.00 $400.00 $400.00 Nov 10 2024 Nov 10 2024
Dogic I (12 colors) 39 $489.41 $30.00 $2000.00 Apr 8 2002 Nov 10 2024
Dogic III (5 Colors) 2 $809.82 $265.00 $1354.63 Jun 29 2013 Oct 16 2024
Case Cube (Box Cube) 1 $6.99 $6.99 $6.99 Oct 2 2024 Oct 2 2024
Rubik's Icon 1 $75.00 $75.00 $75.00 Aug 1 2024 Aug 1 2024
Boob Cube Puzzler 2 $19.98 $10.00 $29.96 Aug 29 2012 May 20 2024
Polaris Cube 1 $25.50 $25.50 $25.50 Mar 9 2024 Mar 9 2024
Rubik's 40th Anniversary Cube 1 $302.69 $302.69 $302.69 Jan 19 2024 Jan 19 2024
Geomaster Masterball (aka Rainbow) 8 $25.95 $4.45 $48.64 May 11 2002 Dec 30 2023
Gear Cube 3x3x3 Magic Cube 1 $10.19 $10.19 $10.19 Oct 12 2022 Oct 12 2022
Rubik's Maze 17 $87.58 $34.26 $276.11 May 22 2002 Aug 15 2022
Rubik's Mate 19 $56.96 $23.48 $115.32 May 28 2002 Aug 12 2022
UFO - The Varia Disc 13 $28.37 $10.49 $66.00 Jul 12 2002 Aug 12 2022
Inca Mini 2 $51.00 $32.00 $69.99 Apr 26 2009 Aug 12 2022
Rubik's Clock 8 $18.42 $0.75 $32.53 Nov 10 2004 Aug 12 2022
Rubik's Magic Picture Game - Octopus Garden 3 $24.98 $11.96 $32.97 Aug 4 2002 Aug 12 2022
Megaminx Mirror Horror 1 $195.32 $195.32 $195.32 Aug 9 2022 Aug 9 2022
Rubik's Rabbit (aka Rubik's Hat) 47 $79.41 $25.82 $202.50 May 13 2002 Jul 15 2022
Turnstile 1 $9.99 $9.99 $9.99 Jun 25 2022 Jun 25 2022
Volshebnoe Domino 5 $109.66 $43.50 $204.52 May 2 2006 Apr 4 2022
Varikon Box 'L 4 $8.81 $6.27 $9.99 Sep 24 2002 Mar 22 2022
Duo Masterball - Bundesliga Fussball - Sat 1 5 $21.35 $5.45 $68.14 Jun 13 2002 Mar 10 2022
Rubik's Double Tangram 1 $300.00 $300.00 $300.00 Mar 8 2022 Mar 8 2022
SoccerMaster Masterball 7 $20.60 $8.50 $61.02 Jun 22 2002 Mar 2 2022
Rotos 3 $70.65 $50.85 $100.00 Jan 6 2007 Mar 2 2022
Dragonmaster Masterball 2 $42.09 $23.15 $61.02 Sep 11 2003 Mar 2 2022
Hungarian Rings - Olympic 5 $87.80 $45.50 $150.00 Aug 4 2012 Feb 28 2022
Worldmaster Masterball 2 $58.00 $55.00 $61.00 Jan 30 2019 Feb 27 2022
Rubik's Perpetual Calendar - American 7 $109.29 $41.01 $235.50 Jul 17 2002 Feb 26 2022
Rubik's Perpetual Calendar - German 3 $64.21 $36.65 $85.00 Jun 2 2003 Feb 26 2022
Rubik's Cheese - Rubik's Sajt Logikai Jatek 2 $182.00 $139.99 $224.00 Sep 19 2021 Feb 19 2022
Varikon Box 's 5 $9.59 $8.50 $9.99 Oct 29 2002 Feb 15 2022
Super Mario Can 4 $17.47 $6.31 $30.51 Jul 5 2003 Feb 5 2022
Dioctipoid 4 $208.53 $61.02 $504.00 Feb 9 2019 Jan 30 2022
K-Ball 8 (Yellow background) 4 $18.10 $9.99 $22.40 Jun 30 2003 Jan 16 2022
Gerdig UFO 8 $24.38 $11.50 $40.88 Aug 16 2002 Jan 16 2022
Mind Twister 3 $15.12 $8.29 $20.00 Aug 8 2003 Jan 16 2022
Puzzler - Novice 2 $10.90 $1.79 $20.00 Sep 29 2004 Jan 16 2022
Brainball 4 $12.74 $1.23 $36.43 Jun 4 2002 Jan 16 2022
Kellogg's Raisin Splitz Mini Magic 5 $20.36 $10.73 $30.87 Sep 18 2002 Jan 15 2022
Christoph's Magic Jewel 3 $396.79 $175.50 $600.00 Jul 1 2002 Jan 10 2022
Puzzler - Avenger 1 $26.99 $26.99 $26.99 Dec 30 2021 Dec 30 2021
Mini Hearts Magic 2 $23.00 $20.00 $26.00 Apr 6 2003 Dec 24 2021
Mini Dolls Magic 2 $15.53 $11.05 $20.00 Jul 17 2003 Dec 24 2021
Cmetrick 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Inside Out 2x2x2 Start (aka Vadasz Kocka) 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Cmetrick Too 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Cmetrick Classic Mini 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Mini Skeleton Magic 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Inside Out 3x3x3 Standard (aka Vadasz Kocka) 2 $19.00 $12.99 $25.00 Jun 9 2011 Dec 24 2021
Inside Out 4x4x4 Rainbow (aka Vadasz Kocka) 1 $50.00 $50.00 $50.00 Dec 24 2021 Dec 24 2021
Mini Dinosaurs Magic 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Atomic Chaos (aka Kaos, aka Brain Drain) 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Mini Transformers Magic 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Standard W�rfel 3x3x3 Rainbow (aka Vadasz Kocka, Inside Out) 1 $50.00 $50.00 $50.00 Dec 24 2021 Dec 24 2021
Magellán 1 $94.65 $94.65 $94.65 Dec 17 2021 Dec 17 2021
Eye Skewb 1 $7.99 $7.99 $7.99 Dec 9 2021 Dec 9 2021
Malev Rubik's Magic I 1 $27.95 $27.95 $27.95 Nov 21 2021 Nov 21 2021
Alexander's Star 16 $28.48 $4.99 $54.44 Jul 14 2002 Nov 13 2021
Pyraminx (Tomy 1981) 2 $13.50 $8.50 $18.50 Sep 27 2004 Oct 16 2021
Megaminx (Tomy) 9 $48.41 $14.99 $67.66 Jun 23 2002 Oct 14 2021
X-Cube (Star Wars) 2 $499.50 $200.00 $799.00 Nov 4 2020 Oct 7 2021
Entrapment 2 $18.27 $17.99 $18.55 Feb 3 2007 Oct 3 2021
IQ 139 Puck (colourful) 1 $26.00 $26.00 $26.00 Oct 3 2021 Oct 3 2021
Circusmaster Masterball 9 $23.25 $10.27 $30.01 Sep 14 2002 Sep 25 2021
Dino Star 7 $334.00 $54.00 $800.00 Feb 15 2009 Sep 19 2021
Bolygok 3 $15.50 $9.99 $26.00 Nov 26 2006 Sep 19 2021
7-Color Magic Puzzle FT-117 7 $42.64 $10.00 $62.41 Dec 5 2004 Sep 12 2021
Saturn (Belgian) 3 $36.83 $15.95 $61.00 Apr 10 2003 Sep 7 2021
Smarties Rotator Tube 2 $18.63 $13.40 $23.86 Nov 17 2003 Sep 5 2021
Gear Sphere Magic Cube 1 $15.00 $15.00 $15.00 Sep 4 2021 Sep 4 2021
Rubik's Rings 2 $34.51 $29.06 $39.95 Jul 15 2012 Sep 3 2021
Planets 1 $13.00 $13.00 $13.00 Sep 2 2021 Sep 2 2021
Magic Domino 46 $109.64 $37.30 $325.00 May 16 2002 Aug 31 2021
Rubik's World II 1 $73.00 $73.00 $73.00 Aug 31 2021 Aug 31 2021
Equator puzzle 5 $56.85 $27.94 $130.00 Sep 28 2002 Aug 28 2021
Double Disk 1 $14.99 $14.99 $14.99 Aug 26 2021 Aug 26 2021
Smart Alex 17 $90.50 $48.02 $227.50 Jul 13 2002 Aug 7 2021
Spongebob 2x4 2 $6.97 $3.95 $9.99 Oct 22 2008 Aug 4 2021
Rubik's Shells 2 $63.70 $42.40 $85.00 Jul 14 2012 Jul 27 2021
Rubik's Fifteen (XV) 3 $15.55 $5.31 $26.00 Oct 31 2008 Jul 25 2021
Rubik's Magic (Matchbox) 6 $21.10 $4.51 $42.00 Jun 14 2002 Jul 23 2021
Double-faced Magnetic Magic Clock 1 $34.98 $34.98 $34.98 Jul 18 2021 Jul 18 2021
Hungarian Globe (english versions I) 18 $26.90 $5.78 $50.00 May 16 2002 Jul 7 2021
Rubik's Zigzaw Puzzle 1 $22.99 $22.99 $22.99 Jul 4 2021 Jul 4 2021
Rubik's Royal Brain Teaser 1 $12.00 $12.00 $12.00 Jul 1 2021 Jul 1 2021
Orb (aka Orb-It) (english versions) 4 $28.74 $25.00 $34.00 Jun 1 2003 Jun 28 2021
Rubik's Master Magic 7 $35.32 $10.21 $60.38 Jun 5 2002 Jun 27 2021
Simpsons Magic 2 $30.61 $11.22 $50.00 Dec 8 2009 Jun 15 2021
Harry Potter Magic 1 $80.52 $80.52 $80.52 Jun 13 2021 Jun 13 2021
Rubik's UFO 1 $60.00 $60.00 $60.00 Jun 13 2021 Jun 13 2021
Rubik's Magic (OddzOn) 1 $22.00 $22.00 $22.00 Jun 13 2021 Jun 13 2021
Rubik's UFO (transparent green) 1 $60.00 $60.00 $60.00 Jun 13 2021 Jun 13 2021
Rubik's Create The Cube 7 $42.00 $19.99 $69.00 Jun 11 2002 Jun 4 2021
Bart Simpson Head 2 5 $44.87 $12.39 $150.00 Jun 4 2002 May 24 2021
Zauberkreuz (aka Magic Cross) 5 $105.37 $19.36 $200.00 Sep 14 2004 Jan 9 2021
DC Comics Domino 1 $67.38 $67.38 $67.38 Nov 1 2020 Nov 1 2020
Mach Ball - Economix 1 $53.00 $53.00 $53.00 Oct 25 2020 Oct 25 2020
Trick Haus (aka House) 7 $93.22 $33.27 $149.03 Jan 27 2009 Oct 21 2020
Rotascope Black Symbol 1 $117.04 $117.04 $117.04 Sep 20 2020 Sep 20 2020
Rotascope - Concorde 1 $118.48 $118.48 $118.48 Sep 13 2020 Sep 13 2020
Duff Beer Can 2x2x2 1 $65.35 $65.35 $65.35 Sep 10 2020 Sep 10 2020
Rubik's Cube Key Ring (Rubik's Studio) 1 $20.00 $20.00 $20.00 Jul 29 2020 Jul 29 2020
33x33x33 1 $14088.19 $14088.19 $14088.19 Jul 7 2020 Jul 7 2020
Panex 1 $100.00 $100.00 $100.00 Jun 2 2020 Jun 2 2020
Rubik's World 25 $41.11 $15.52 $152.76 Jun 2 2002 Apr 26 2020
Skewby Copter Plus 1 $43.99 $43.99 $43.99 Mar 24 2020 Mar 24 2020
Edge of Infinity 1 $13.00 $13.00 $13.00 Dec 19 2019 Dec 19 2019
Fisher's Golden Cube 5 $570.06 $150.00 $1340.31 Sep 7 2005 Dec 7 2019
Turbo Mind Twister 1 $36.00 $36.00 $36.00 Apr 28 2019 Apr 28 2019
Astrolabacus 12 $283.40 $63.81 $1136.00 Jan 10 2005 Mar 23 2019
Jing's Pyraminx 1 $202.50 $202.50 $202.50 Mar 10 2019 Mar 10 2019
Combo 2 $112.90 $70.29 $155.50 Mar 25 2009 Mar 8 2019
The X 7 $113.62 $52.00 $260.00 Dec 8 2003 Mar 8 2019
Redi Cube 1 $13.99 $13.99 $13.99 Dec 11 2018 Dec 11 2018
Bubbloid123 1 $792.91 $792.91 $792.91 Jan 3 2018 Jan 3 2018
Emperor Pyraminx 1 $1000.00 $1000.00 $1000.00 Jan 3 2018 Jan 3 2018
Rex Rhombic Triacontahedron (RRT) 1 $160.00 $160.00 $160.00 Dec 22 2017 Dec 22 2017
Rubik's Cube - Rubik's Studio 1 $17.00 $17.00 $17.00 Jul 2 2017 Jul 2 2017
Dreidel 3x3x3 1 $34.87 $34.87 $34.87 Feb 14 2017 Feb 14 2017
Gutes aus Ungarn 1 $34.00 $34.00 $34.00 Dec 9 2016 Dec 9 2016
Logi-VIP (aka VIP Sphere) 11 $66.48 $28.09 $150.00 May 19 2002 Nov 27 2016
I-Cube Bumpoid 2x3x3 (Extended) 1 $29.99 $29.99 $29.99 Sep 22 2016 Sep 22 2016
JT-Ball 1 $20.00 $20.00 $20.00 Sep 19 2016 Sep 19 2016
Magicheski Kub 1 $27.08 $27.08 $27.08 Sep 7 2016 Sep 7 2016
Cubic 5x7x7 1 $50.00 $50.00 $50.00 Jul 20 2016 Jul 20 2016
2x2x2 Ghost Cube 2 $33.49 $14.99 $52.00 Jan 5 2015 May 31 2016
Resistance Puzzle 3 $31.14 $15.00 $45.43 Jun 24 2013 May 2 2016
Martin's Displaced House 1 $20.00 $20.00 $20.00 Apr 15 2016 Apr 15 2016
Cuboctahedron 9 $35.24 $2.97 $152.50 Oct 31 2003 Mar 18 2016
Clockwise 1 $85.00 $85.00 $85.00 Feb 7 2016 Feb 7 2016
2x3x4 Fisher Wall Cube 1 $85.00 $85.00 $85.00 Sep 11 2015 Sep 11 2015
Ghost Cube 1 $32.71 $32.71 $32.71 Jul 13 2015 Jul 13 2015
Handy Mad Triad 1 $15.72 $15.72 $15.72 May 16 2015 May 16 2015
Raptor Ghost 1 $75.00 $75.00 $75.00 Apr 10 2015 Apr 10 2015
Rubik's Touch Cube (for the blind) 1 $16.99 $16.99 $16.99 Jan 16 2015 Jan 16 2015
Soccer Ball 1 $12.24 $12.24 $12.24 Jan 3 2015 Jan 3 2015
2x4x4 Tablet (extensions only) 1 $110.00 $110.00 $110.00 Nov 8 2014 Nov 8 2014
Petaminx 1 $239.00 $239.00 $239.00 Aug 29 2014 Aug 29 2014
Teraminx 2 $1042.99 $85.99 $2000.00 Sep 26 2008 Aug 29 2014
Octaphobic 1 $250.00 $250.00 $250.00 Jul 20 2014 Jul 20 2014
Rubik's Revenge 5 $42.90 $1.68 $64.21 May 30 2002 May 12 2014
Missing Link - Limited 5 $35.82 $21.07 $53.02 Jun 23 2002 May 5 2014
Dinomorphix 1 $20.00 $20.00 $20.00 Apr 13 2014 Apr 13 2014
X2 X-Cube 1 $35.00 $35.00 $35.00 Mar 2 2014 Mar 2 2014
Radu's Octopus 1 $1000.00 $1000.00 $1000.00 Jan 25 2014 Jan 25 2014
7x7x7 V-Ball 1 $3054.56 $3054.56 $3054.56 Jan 25 2014 Jan 25 2014
Spiral Cube 1 $94.00 $94.00 $94.00 Jan 5 2014 Jan 5 2014
Gift Cube (aka Treasure Chest) 1 $20.00 $20.00 $20.00 Dec 31 2013 Dec 31 2013
Peter's Black Hole 3 $22.03 $9.99 $38.80 Sep 18 2004 Dec 2 2013
Professor Hex Prism 1 $215.00 $215.00 $215.00 Nov 28 2013 Nov 28 2013
Evil mask cube 1 $166.33 $166.33 $166.33 Nov 26 2013 Nov 26 2013
5x7x9 (truncated) 1 $316.00 $316.00 $316.00 Nov 22 2013 Nov 22 2013
7x9x9 1 $227.87 $227.87 $227.87 Nov 18 2013 Nov 18 2013
Rubik's Tower (2x2x4 Cuboid) 1 $11.99 $11.99 $11.99 Nov 1 2013 Nov 1 2013
Rota - 4 Colour 1 $182.50 $182.50 $182.50 Oct 11 2013 Oct 11 2013
K�p Korong (Logikai gerezd jatek) - Blue and yellow dog 1 $262.00 $262.00 $262.00 Oct 9 2013 Oct 9 2013
Pionir Cube 1 $19.99 $19.99 $19.99 Sep 3 2013 Sep 3 2013
Rubik's Blind Man's Cube 3 $151.89 $103.50 $202.50 Sep 22 2005 Aug 8 2013
Kristall (Ivano-Frankivsk) 1 $25.00 $25.00 $25.00 Jul 12 2013 Jul 12 2013
Greenhill's 5 Layer Square-1 1 $118.49 $118.49 $118.49 Jun 29 2013 Jun 29 2013
Time Machine 1 $87.00 $87.00 $87.00 Jun 27 2013 Jun 27 2013
Octahedron 3x3x3 aka Greenhills octahedron 1 $6.99 $6.99 $6.99 Jun 1 2013 Jun 1 2013
Hungarian Rings 6 $17.89 $1.96 $56.86 Aug 21 2004 May 21 2013
Tsukuda Popeye (blue) 1 $149.99 $149.99 $149.99 Apr 11 2013 Apr 11 2013
Master Square-1 1 $103.50 $103.50 $103.50 Apr 8 2013 Apr 8 2013
Rota 2 $113.31 $108.00 $118.61 Sep 4 2012 Apr 7 2013
Donald Duck Cube - Crakit version 5 $73.92 $12.68 $232.00 Aug 27 2003 Mar 10 2013
Dinosaur Rubik's Cube - Dinosaurs (aka Dino Cube) 6 $564.97 $256.00 $1192.00 Mar 16 2002 Mar 7 2013
Rubik's Cube Necklace 1 $29.74 $29.74 $29.74 Feb 17 2013 Feb 17 2013
Hexagon Rhombic Dodecahedron 6 $51.73 $5.50 $82.79 Jul 28 2002 Feb 17 2013
Flowered Jewel 1 $61.00 $61.00 $61.00 Feb 15 2013 Feb 15 2013
Magic Octahedron (P.G. Continental) 28 $159.41 $26.66 $305.00 May 25 2002 Feb 15 2013
Budweiser Can 3 $87.60 $73.00 $116.80 Sep 5 2003 Nov 18 2012
Can with dots 2 $103.82 $98.25 $109.38 Nov 7 2012 Nov 14 2012
Dual Helicoptrahedron 1 $125.00 $125.00 $125.00 Nov 10 2012 Nov 10 2012
3x3x5 II 3 $296.82 $20.00 $523.95 Mar 18 2006 Nov 7 2012
Dual Circle 1 $71.00 $71.00 $71.00 Oct 22 2012 Oct 22 2012
Hungarian Supernova 11 $83.97 $30.00 $211.52 Oct 1 2002 Sep 28 2012
Gripple 5 $20.16 $6.24 $57.00 Jan 22 2003 Sep 23 2012
Sprite Can 3 $45.72 $12.16 $66.00 Sep 3 2004 Sep 19 2012
Professor Ghost Cube 1 $207.50 $207.50 $207.50 Sep 9 2012 Sep 9 2012
Great Gears 4 $54.70 $36.00 $76.00 May 29 2005 Sep 2 2012
Gyrobifastigium 1 $70.00 $70.00 $70.00 Sep 2 2012 Sep 2 2012
Gigahexaminx 1 $612.02 $612.02 $612.02 Aug 19 2012 Aug 19 2012
Alphaminx 2 $283.00 $250.00 $316.00 Apr 7 2012 Aug 3 2012
4x4x6 1 $38.00 $38.00 $38.00 Jul 9 2012 Jul 9 2012
M.U.S.C.L.E. Man 1 $5.00 $5.00 $5.00 Jun 17 2012 Jun 17 2012
Rubik's Game 2 $15.41 $7.53 $23.29 May 20 2002 Jun 10 2012
DeFTI 1 $926.00 $926.00 $926.00 May 18 2012 May 18 2012
4Cubes 1 $322.00 $322.00 $322.00 May 12 2012 May 12 2012
Orbik, The 1 $68.51 $68.51 $68.51 Mar 17 2012 Mar 17 2012
Copter 3x3x3 1 $75.00 $75.00 $75.00 Mar 13 2012 Mar 13 2012
Columbus Tojàs 1 $315.00 $315.00 $315.00 Mar 8 2012 Mar 8 2012
Latch Cube 1 $37.99 $37.99 $37.99 Mar 4 2012 Mar 4 2012
University Michigan College Cube 1 $14.99 $14.99 $14.99 Sep 12 2011 Sep 12 2011
Curvy Octahedral Megaminx 1 $245.00 $245.00 $245.00 Sep 10 2011 Sep 10 2011
1x2x2 1 $7.99 $7.99 $7.99 May 22 2011 May 22 2011
Color Match 1 $8.99 $8.99 $8.99 May 17 2011 May 17 2011
Kibble Cube 3 $49.79 $11.16 $98.54 Sep 23 2004 Jan 14 2011
Bandaged Cube 1 $12.62 $12.62 $12.62 Dec 17 2010 Dec 17 2010
Morph 2 $10.15 $5.01 $15.28 Oct 9 2004 Dec 9 2010
Babylon Tower (ITC) I 7 $13.00 $4.86 $22.00 Jul 14 2002 Oct 8 2010
Bump Cube 1 $19.99 $19.99 $19.99 Sep 8 2010 Sep 8 2010
Rashkey 1 2 $13.00 $13.00 $13.00 Sep 2 2010 Sep 2 2010
Rubik's Cube - Sterling Silver - Limited Edition 1 $500.00 $500.00 $500.00 Jul 23 2010 Jul 23 2010
Rubik's Dice 3 $11.17 $8.62 $12.89 Jun 22 2002 Jun 20 2010
V-Cube 7 1 $47.55 $47.55 $47.55 Jun 16 2010 Jun 16 2010
Rex Kite 1 $23.29 $23.29 $23.29 Jun 10 2010 Jun 10 2010
Rubik's Magic Strategy Game 1 $1.19 $1.19 $1.19 Jun 6 2010 Jun 6 2010
Magic of Music 1 $45.00 $45.00 $45.00 May 13 2010 May 13 2010
Homer Simpson Head 4 $19.72 $9.33 $49.08 May 16 2002 May 10 2010
ITC Rubik's Cube (US packaging II) 5 $50.86 $26.00 $114.19 Dec 9 2002 May 9 2010
Old Brand Magic Square (Octagonal Prism) 1 $1.00 $1.00 $1.00 Apr 24 2010 Apr 24 2010
Lattice Cube 1 $400.00 $400.00 $400.00 Jan 7 2010 Jan 7 2010
Missing Link 3 $40.81 $26.99 $59.44 Apr 23 2006 Jan 3 2010
3 Level Puzzle 1 $1.00 $1.00 $1.00 Nov 7 2009 Nov 7 2009
Megaminx (1999) 1 $28.00 $28.00 $28.00 Nov 3 2009 Nov 3 2009
Trajber's Octahedron 4 $87.39 $61.55 $145.00 Sep 30 2003 Jul 25 2009
Dodecagonal Prism 1 $98.60 $98.60 $98.60 Jul 24 2009 Jul 24 2009
2x2x3 (aka Slim Tower) 5 $77.10 $50.00 $92.51 Feb 23 2003 Jun 23 2009
V-Cube 5 1 $22.00 $22.00 $22.00 Jun 15 2009 Jun 15 2009
Bognar Buvos Golyok 2 $41.25 $20.50 $62.00 Apr 22 2005 May 24 2009
Star Puzzler (aka Magic Octahedron) 19 $156.79 $104.08 $255.00 Oct 11 2003 May 22 2009
Blind Man's Domino 5 $122.45 $25.93 $186.85 Jul 1 2003 May 20 2009
Pyraminx Crystal 4 $464.38 $80.00 $1025.00 Jan 15 2006 May 20 2009
Mozaika I 2 $32.50 $15.00 $50.00 Apr 23 2006 May 18 2009
Dinosaur Rubik's Cube - 4 colours (aka Dino Cube) 5 $534.87 $359.82 $625.00 Aug 15 2005 Apr 1 2009
Octaminx 2 $365.46 $260.55 $470.37 Apr 29 2006 Mar 29 2009
Skewb Diamond 1 $106.45 $106.45 $106.45 Mar 24 2009 Mar 24 2009
Lights Out Cube 4 $35.55 $17.38 $61.00 Jan 10 2003 Mar 10 2009
Gigaminx 1 $700.00 $700.00 $700.00 Mar 9 2009 Mar 9 2009
Truncated Mastermorphix 1 $222.50 $222.50 $222.50 Mar 6 2009 Mar 6 2009
Truncated Trajber's Octahedron 1 $256.00 $256.00 $256.00 Mar 6 2009 Mar 6 2009
Stellated Pyraminx II 1 $122.50 $122.50 $122.50 Mar 3 2009 Mar 3 2009
Okki (a.k.a. Gem) (a.k.a. Pyradiamond) 2 $77.50 $74.00 $81.00 Feb 14 2009 Feb 28 2009
Magic Cube II 1 $1.00 $1.00 $1.00 Feb 25 2009 Feb 25 2009
Container 4 $360.61 $196.80 $493.44 May 27 2006 Feb 21 2009
Siamese 6 (1x2x3) Cubes 1 $59.99 $59.99 $59.99 Feb 5 2009 Feb 5 2009
Mastermorphix 2 $124.59 $124.18 $125.00 Oct 26 2005 Dec 5 2008
Hexagonal prism 1 $382.77 $382.77 $382.77 Nov 26 2008 Nov 26 2008
Pyraminx (rounded corners) 2 $10.47 $5.94 $15.00 May 27 2006 Jun 25 2008
IQ King - Advance 1 $4.99 $4.99 $4.99 May 27 2008 May 27 2008
Pyraminx (Meffert 1981) 2 $28.26 $16.00 $40.52 Nov 10 2004 Jun 10 2007
The Rubiks cube for Dummies 1 $12.95 $12.95 $12.95 Apr 22 2007 Apr 22 2007
Mental Block 2 $151.44 $52.87 $250.00 Sep 7 2004 Apr 14 2007
Magic Octahedron (polish) 2 $156.41 $137.61 $175.21 Feb 4 2007 Feb 10 2007
Tricky Disky (3 wings, 6 colours) 1 $56.58 $56.58 $56.58 Feb 9 2007 Feb 9 2007
Fisher Cube 3 $116.36 $58.57 $202.52 Jun 2 2002 Feb 4 2007
Rack 'Em Up (Tomy) 4 $26.80 $9.99 $53.50 Jan 18 2007 Feb 3 2007
Sando Ring 1 $66.00 $66.00 $66.00 Feb 2 2007 Feb 2 2007
Turn 12 - Baby Turn 1 $61.14 $61.14 $61.14 Jan 28 2007 Jan 28 2007
Rack 'Em Up (Milton Bradley) 1 $8.50 $8.50 $8.50 Jan 28 2007 Jan 28 2007
Impossiball (aka Incrediball) 4 $19.66 $15.08 $25.40 Nov 20 2002 Jan 26 2007
Tsukuda's Square (hard) 3 $112.50 $99.00 $129.99 Nov 29 2006 Jan 22 2007
Row by Row 2 $28.85 $22.71 $34.99 Dec 18 2006 Jan 21 2007
Half Truncated Cube 4 $139.37 $49.99 $232.50 Jun 19 2004 Jan 18 2007
Cheese 5 $199.58 $50.01 $275.00 Jun 1 2003 Jan 3 2007
Hamster 2 $43.31 $15.31 $71.31 Apr 28 2005 Dec 17 2006
Hockey Puck Puzzle 3 $30.24 $15.51 $39.71 Jun 25 2003 Dec 13 2006
Overlapping Cube 3 $704.65 $443.70 $1014.24 Aug 6 2005 Nov 21 2006
Cubie Chaos 1 2 $350.10 $275.20 $425.00 Oct 29 2005 Nov 4 2006
Skewb 1 $5.94 $5.94 $5.94 May 27 2006 May 27 2006
Rubik's Illusion 2 $10.07 $9.35 $10.78 Jan 22 2005 Apr 17 2006
2x3x4 (shape-changing) 2 $465.78 $221.38 $710.17 Nov 15 2005 Apr 15 2006
Rhombic Dodecahedron 1 $416.73 $416.73 $416.73 Jan 29 2006 Jan 29 2006
Rubik's Cube Coin 6 $24.61 $13.53 $50.00 Jan 16 2003 Jan 22 2006
2x2x4 (bandaged 4x4x4) 1 $56.51 $56.51 $56.51 Jan 3 2006 Jan 3 2006
Fisher's Truncated Octahedron (aka Skewb Hex) 1 $166.72 $166.72 $166.72 Nov 26 2005 Nov 26 2005
Fisher's Hexagonal Prism 1 $602.44 $602.44 $602.44 Nov 12 2005 Nov 12 2005
Tetrahedron (Halpern-Meier-Tetrahedron) 1 $551.58 $551.58 $551.58 Oct 22 2005 Oct 22 2005
Dinosaur Rubik's Cube - 6 colours (aka Dino Cube) 1 $337.00 $337.00 $337.00 Oct 3 2005 Oct 3 2005
ITC Rubik's Cube Deluxe Edition (tiles) 32 $96.34 $26.50 $275.00 Jun 16 2002 Sep 20 2005
Icosahedron 1 $360.70 $360.70 $360.70 Sep 3 2005 Sep 3 2005
Rubik's Perpetual Calendar - English 12 $25.87 $10.15 $49.33 Jul 1 2002 Sep 1 2005
Joker 1 $270.03 $270.03 $270.03 Jul 11 2005 Jul 11 2005
Fisher's Cylinder Cube 1 $196.49 $196.49 $196.49 Jun 11 2005 Jun 11 2005
Rubik's Master Cube (French) 5 $41.43 $18.86 $93.69 Jun 22 2002 May 28 2005
Tazmanian Devil 1 $202.49 $202.49 $202.49 May 27 2005 May 27 2005
Tweety Bird 1 $113.50 $113.50 $113.50 Apr 24 2005 Apr 24 2005
Rubik's Cube (Arxon) 2 $109.26 $74.02 $144.50 Sep 9 2004 Feb 25 2005
Windmill Cube 1 $189.50 $189.50 $189.50 Feb 20 2005 Feb 20 2005
Roundy (three colours) 2 $79.16 $54.53 $103.79 Nov 21 2004 Feb 6 2005
Rubik's 5x3 Cube 1 $34.99 $34.99 $34.99 Jan 13 2005 Jan 13 2005
Super Master Magic 'Magic Balls' 3 $56.43 $42.22 $75.00 Jan 6 2003 Jan 10 2005
Rubik's Cubic Compendium 3 $48.61 $27.95 $69.22 Jul 4 2003 Jan 9 2005
Cube Puzzle 1 $4.00 $4.00 $4.00 Jan 2 2005 Jan 2 2005
5x5x5 Magic Puzzle 17 $39.29 $21.11 $59.89 May 24 2002 Jan 1 2005
Rubik's Cube (second batch by Politechnika) 3 $71.41 $10.22 $104.01 Aug 29 2002 Dec 26 2004
