Online since 2002. The most comprehensive site for all around twisty puzzles.

Price Tracking System
DISCLAIMER: The following table contains user-generated content. This information is collected to serve as a rough guideline and is certainly not complete and may not even be accurate. This information is filtered and carefully moderated, but incorrect information will inevitably find its way into the system. Always use your own judgement when buying or selling an item.

Click an item name to view the detailed information about the sales listed. Click a column header to sort the chart by a different criteria.

If you would like to contribute to this information, simply browse to the item you have information about and click the "add a recent sale price" link at the bottom of the page.

Item Name Number Of Sales Average Price (USD) Minimum Price (USD) Maximum Price (USD) Earliest Sale Most Recent Sale
Zauberkreuz (aka Magic Cross) 5 $105.37 $19.36 $200.00 Sep 14 2004 Jan 9 2021
X2 X-Cube 1 $35.00 $35.00 $35.00 Mar 2 2014 Mar 2 2014
X-Cube (Star Wars) 2 $499.50 $200.00 $799.00 Nov 4 2020 Oct 7 2021
Wwf Cube 1 $15.50 $15.50 $15.50 Jun 10 2002 Jun 10 2002
Worldmaster Masterball 2 $58.00 $55.00 $61.00 Jan 30 2019 Feb 27 2022
Windmill Cube 1 $189.50 $189.50 $189.50 Feb 20 2005 Feb 20 2005
White Cube 4 $11.78 $7.30 $24.29 May 11 2002 Jul 6 2002
Whip-It 6x6 3 $15.09 $12.10 $20.66 Jul 7 2002 Oct 3 2004
WEA Cube 2 $13.42 $5.93 $20.91 May 11 2002 Jul 6 2002
WC2003 T-Shirt 1 $11.57 $11.57 $11.57 Sep 11 2003 Sep 11 2003
WC2003 Metallic Cube 1 $125.50 $125.50 $125.50 Sep 18 2003 Sep 18 2003
WC2003 Black or White Cube 1 $56.99 $56.99 $56.99 Nov 10 2004 Nov 10 2004
Volshebnoe Domino 5 $109.66 $43.50 $204.52 May 2 2006 Apr 4 2022
Virus I 1 $2.47 $2.47 $2.47 Sep 12 2004 Sep 12 2004
Virgin Megastore Cube 2 $11.65 $7.79 $15.50 Sep 8 2002 Dec 3 2002
Varikon Box 's 5 $9.59 $8.50 $9.99 Oct 29 2002 Feb 15 2022
Varikon Box 'L 4 $8.81 $6.27 $9.99 Sep 24 2002 Mar 22 2022
V-Cube 7 1 $47.55 $47.55 $47.55 Jun 16 2010 Jun 16 2010
V-Cube 5 1 $22.00 $22.00 $22.00 Jun 15 2009 Jun 15 2009
Unscrambling The Cube III 1 $21.00 $21.00 $21.00 Jan 15 2004 Jan 15 2004
University Of Kansas - Jayhawks 1 $17.50 $17.50 $17.50 Feb 19 2003 Feb 19 2003
University Michigan College Cube 1 $14.99 $14.99 $14.99 Sep 12 2011 Sep 12 2011
Ultimate Cube 5 $23.34 $15.52 $37.00 Nov 26 2002 Apr 19 2003
UFO - The Varia Disc 13 $28.37 $10.49 $66.00 Jul 12 2002 Aug 12 2022
Tweety Bird 1 $113.50 $113.50 $113.50 Apr 24 2005 Apr 24 2005
Turnstile 1 $9.99 $9.99 $9.99 Jun 25 2022 Jun 25 2022
Turn 12 - Baby Turn 1 $61.14 $61.14 $61.14 Jan 28 2007 Jan 28 2007
Turbo Mind Twister 1 $36.00 $36.00 $36.00 Apr 28 2019 Apr 28 2019
Tsukuda's Square (hard) 3 $112.50 $99.00 $129.99 Nov 29 2006 Jan 22 2007
Tsukuda Popeye (blue) 1 $149.99 $149.99 $149.99 Apr 11 2013 Apr 11 2013
Truncated Trajber's Octahedron 1 $256.00 $256.00 $256.00 Mar 6 2009 Mar 6 2009
Truncated Mastermorphix 1 $222.50 $222.50 $222.50 Mar 6 2009 Mar 6 2009
Truncated Cube (chinese characters) 2 $19.86 $16.81 $22.91 Jun 26 2003 Sep 14 2003
Truncated Cube 1 $4.25 $4.25 $4.25 Jun 16 2002 Jun 16 2002
TruncRD 1 $26.00 $26.00 $26.00 May 25 2002 May 25 2002
Trolls Puzzle Can 2 $10.10 $9.99 $10.21 Jul 28 2002 Aug 28 2002
Tricky Disky (3 wings, 6 colours) 1 $56.58 $56.58 $56.58 Feb 9 2007 Feb 9 2007
Tricky Disky 2 $6.26 $1.00 $11.51 Oct 10 2004 Dec 20 2004
Trick Haus (aka House) 7 $93.22 $33.27 $149.03 Jan 27 2009 Oct 21 2020
Trapagon 1 $13.27 $13.27 $13.27 Oct 6 2002 Oct 6 2002
Transformers Junior Magic 1 $51.00 $51.00 $51.00 Aug 14 2002 Aug 14 2002
Trajber's Octahedron 4 $87.39 $61.55 $145.00 Sep 30 2003 Jul 25 2009
Time Machine 1 $87.00 $87.00 $87.00 Jun 27 2013 Jun 27 2013
There Is No Magic To Rubik's Cube 1 $15.00 $15.00 $15.00 Jan 15 2004 Jan 15 2004
The X 7 $113.62 $52.00 $260.00 Dec 8 2003 Mar 8 2019
The Winning Solution To Rubik's Revenge 2 $24.76 $21.00 $28.51 May 15 2002 Jul 2 2002
The Winning Solution 2 $29.29 $20.00 $38.57 Jul 29 2003 Dec 10 2003
The Rubiks cube for Dummies 1 $12.95 $12.95 $12.95 Apr 22 2007 Apr 22 2007
The Last Cube 1 $4.99 $4.99 $4.99 Oct 11 2003 Oct 11 2003
The Complete Cube Book 1 $11.50 $11.50 $11.50 Jan 15 2004 Jan 15 2004
That '80s Show Cube 4 $19.77 $9.99 $33.00 May 12 2002 Nov 16 2003
Texaco Cube (logos on several sides) 1 $17.32 $17.32 $17.32 Mar 29 2003 Mar 29 2003
Texaco Cube 1 $18.50 $18.50 $18.50 Nov 10 2002 Nov 10 2002
Tetrahedron (Halpern-Meier-Tetrahedron) 1 $551.58 $551.58 $551.58 Oct 22 2005 Oct 22 2005
Teraminx 2 $1042.99 $85.99 $2000.00 Sep 26 2008 Aug 29 2014
Tennismaster Masterball 1 $11.00 $11.00 $11.00 Jul 4 2003 Jul 4 2003
Ten Billion Barrel 1 $10.49 $10.49 $10.49 Nov 24 2002 Nov 24 2002
Tazmanian Devil 1 $202.49 $202.49 $202.49 May 27 2005 May 27 2005
Tate Modern & Tate Britain Cube 2 $31.42 $19.55 $43.28 Jan 26 2003 Oct 29 2003
Tantrix Rock 1 $20.60 $20.60 $20.60 Jul 28 2003 Jul 28 2003
T-ISDN xxl Cube 1 $8.03 $8.03 $8.03 Jun 1 2002 Jun 1 2002
Super Master Magic 'Magic Balls' 3 $56.43 $42.22 $75.00 Jan 6 2003 Jan 10 2005
Super Mario Can 4 $17.47 $6.31 $30.51 Jul 5 2003 Feb 5 2022
Super Cubix 1 $6.58 $6.58 $6.58 Aug 15 2004 Aug 15 2004
Stern 3 $50.89 $31.12 $89.00 Sep 26 2002 Jan 22 2003
Stellated Pyraminx II 1 $122.50 $122.50 $122.50 Mar 3 2009 Mar 3 2009
Star Puzzler (aka Magic Octahedron) 19 $156.79 $104.08 $255.00 Oct 11 2003 May 22 2009
Star Prism 2 $54.06 $42.11 $66.00 Sep 21 2003 Sep 25 2004
Standard W�rfel 3x3x3 Rainbow (aka Vadasz Kocka, Inside Out) 1 $50.00 $50.00 $50.00 Dec 24 2021 Dec 24 2021
Sprite Can 3 $45.72 $12.16 $66.00 Sep 3 2004 Sep 19 2012
Spongebob 2x4 2 $6.97 $3.95 $9.99 Oct 22 2008 Aug 4 2021
Spiral Cube 1 $94.00 $94.00 $94.00 Jan 5 2014 Jan 5 2014
Space Pyramid 2 $17.50 $14.50 $20.50 Sep 11 2002 Feb 23 2003
South Park Magic 1 $20.09 $20.09 $20.09 May 25 2003 May 25 2003
Sonic the Hedgehog Puzzleball 3 $10.16 $8.10 $12.58 Jun 14 2002 Jul 7 2002
Sonic Puzzle Can 1 $36.53 $36.53 $36.53 Sep 26 2004 Sep 26 2004
SoccerMaster Masterball 7 $20.60 $8.50 $61.02 Jun 22 2002 Mar 2 2022
Soccer Ball 1 $12.24 $12.24 $12.24 Jan 3 2015 Jan 3 2015
Smurf Cube 5 $12.45 $6.51 $15.51 Aug 20 2002 Mar 20 2003
Smarties Rotator Tube 2 $18.63 $13.40 $23.86 Nov 17 2003 Sep 5 2021
Smart Alex 17 $90.50 $48.02 $227.50 Jul 13 2002 Aug 7 2021
Skewby Copter Plus 1 $43.99 $43.99 $43.99 Mar 24 2020 Mar 24 2020
Skewb Ultimate 1 $18.00 $18.00 $18.00 Nov 12 2004 Nov 12 2004
Skewb Diamond 1 $106.45 $106.45 $106.45 Mar 24 2009 Mar 24 2009
Skewb 1 $5.94 $5.94 $5.94 May 27 2006 May 27 2006
Simpsons Magic 2 $30.61 $11.22 $50.00 Dec 8 2009 Jun 15 2021
Siamese 6 (1x2x3) Cubes 1 $59.99 $59.99 $59.99 Feb 5 2009 Feb 5 2009
Saturn (Belgian) 3 $36.83 $15.95 $61.00 Apr 10 2003 Sep 7 2021
Santa Cube 1 $5.50 $5.50 $5.50 Jun 13 2002 Jun 13 2002
Sando Ring 1 $66.00 $66.00 $66.00 Feb 2 2007 Feb 2 2007
San Francisco Baseball Giants Cube 4 $101.10 $40.05 $202.50 Aug 17 2002 Aug 20 2002
Rubik's Zigzaw Puzzle 1 $22.99 $22.99 $22.99 Jul 4 2021 Jul 4 2021
Rubik's World II 1 $73.00 $73.00 $73.00 Aug 31 2021 Aug 31 2021
Rubik's World 25 $41.11 $15.52 $152.76 Jun 2 2002 Apr 26 2020
Rubik's Wahn 3 $48.85 $35.24 $73.54 Jul 24 2002 Jul 21 2003
Rubik's UFO (transparent green) 1 $60.00 $60.00 $60.00 Jun 13 2021 Jun 13 2021
Rubik's UFO 1 $60.00 $60.00 $60.00 Jun 13 2021 Jun 13 2021
Rubik's Tower (2x2x4 Cuboid) 1 $11.99 $11.99 $11.99 Nov 1 2013 Nov 1 2013
Rubik's Touch Cube (for the blind) 1 $16.99 $16.99 $16.99 Jan 16 2015 Jan 16 2015
Rubik's Shells 2 $63.70 $42.40 $85.00 Jul 14 2012 Jul 27 2021
Rubik's Royal Brain Teaser 1 $12.00 $12.00 $12.00 Jul 1 2021 Jul 1 2021
Rubik's Rings 2 $34.51 $29.06 $39.95 Jul 15 2012 Sep 3 2021
Rubik's Revenge (OddZon) 1 $31.00 $31.00 $31.00 Sep 22 2002 Sep 22 2002
Rubik's Revenge (ITC) 8 $26.44 $15.51 $47.00 Sep 24 2002 Nov 7 2004
Rubik's Revenge 5 $42.90 $1.68 $64.21 May 30 2002 May 12 2014
Rubik's Rabbit (aka Rubik's Hat) 47 $79.41 $25.82 $202.50 May 13 2002 Jul 15 2022
Rubik's Pocket Cube (plastic dome) 7 $49.38 $23.84 $145.09 Sep 21 2002 Jun 19 2003
Rubik's Perpetual Calendar - German 3 $64.21 $36.65 $85.00 Jun 2 2003 Feb 26 2022
Rubik's Perpetual Calendar - English 12 $25.87 $10.15 $49.33 Jul 1 2002 Sep 1 2005
Rubik's Perpetual Calendar - Dutch 2 $35.01 $34.00 $36.01 Jun 22 2003 Jun 29 2003
Rubik's Perpetual Calendar - American 7 $109.29 $41.01 $235.50 Jul 17 2002 Feb 26 2022
Rubik's Maze 17 $87.58 $34.26 $276.11 May 22 2002 Aug 15 2022
Rubik's Mate 19 $56.96 $23.48 $115.32 May 28 2002 Aug 12 2022
Rubik's Master Magic 7 $35.32 $10.21 $60.38 Jun 5 2002 Jun 27 2021
Rubik's Master Cube (French) 5 $41.43 $18.86 $93.69 Jun 22 2002 May 28 2005
Rubik's Magic Strategy Game 1 $1.19 $1.19 $1.19 Jun 6 2010 Jun 6 2010
Rubik's Magic Picture Game - Octopus Garden 3 $24.98 $11.96 $32.97 Aug 4 2002 Aug 12 2022
Rubik's Magic Picture Game 2 $47.46 $46.50 $48.41 Apr 12 2003 Nov 13 2003
Rubik's Magic (OddzOn) 1 $22.00 $22.00 $22.00 Jun 13 2021 Jun 13 2021
Rubik's Magic (Matchbox) 6 $21.10 $4.51 $42.00 Jun 14 2002 Jul 23 2021
Rubik's Illusion 2 $10.07 $9.35 $10.78 Jan 22 2005 Apr 17 2006
Rubik's Hello Kitty Pocket Cube 1 $8.57 $8.57 $8.57 Oct 26 2002 Oct 26 2002
Rubik's Game 2 $15.41 $7.53 $23.29 May 20 2002 Jun 10 2012
Rubik's Fifteen (XV) 3 $15.55 $5.31 $26.00 Oct 31 2008 Jul 25 2021
Rubik's Double Tangram 1 $300.00 $300.00 $300.00 Mar 8 2022 Mar 8 2022
Rubik's Dice 3 $11.17 $8.62 $12.89 Jun 22 2002 Jun 20 2010
Rubik's Cubic Compendium 3 $48.61 $27.95 $69.22 Jul 4 2003 Jan 9 2005
Rubik's Cube Necklace 1 $29.74 $29.74 $29.74 Feb 17 2013 Feb 17 2013
Rubik's Cube Made Easy 1 $10.50 $10.50 $10.50 Jan 15 2004 Jan 15 2004
Rubik's Cube Key Ring (Rubik's Studio) 1 $20.00 $20.00 $20.00 Jul 29 2020 Jul 29 2020
Rubik's Cube Coin 6 $24.61 $13.53 $50.00 Jan 16 2003 Jan 22 2006
Rubik's Cube Card Game 1 $34.00 $34.00 $34.00 Oct 8 2004 Oct 8 2004
Rubik's Cube - Sterling Silver - Limited Edition 1 $500.00 $500.00 $500.00 Jul 23 2010 Jul 23 2010
Rubik's Cube - Rubik's Studio 1 $17.00 $17.00 $17.00 Jul 2 2017 Jul 2 2017
Rubik's Cube (second batch by Politechnika) 3 $71.41 $10.22 $104.01 Aug 29 2002 Dec 26 2004
Rubik's Cube (Arxon) 2 $109.26 $74.02 $144.50 Sep 9 2004 Feb 25 2005
Rubik's Create The Cube 7 $42.00 $19.99 $69.00 Jun 11 2002 Jun 4 2021
Rubik's Clock 8 $18.42 $0.75 $32.53 Nov 10 2004 Aug 12 2022
Rubik's Cheese - Rubik's Sajt Logikai Jatek 2 $182.00 $139.99 $224.00 Sep 19 2021 Feb 19 2022
Rubik's Blind Man's Cube 3 $151.89 $103.50 $202.50 Sep 22 2005 Aug 8 2013
Rubik's 5x3 Cube 1 $34.99 $34.99 $34.99 Jan 13 2005 Jan 13 2005
Rubik's 4th Dimension 4 $7.15 $2.99 $10.82 Jul 28 2002 Sep 25 2004
Rubik's 40th Anniversary Cube 1 $302.69 $302.69 $302.69 Jan 19 2024 Jan 19 2024
Royal Wedding Cube 1 $28.00 $28.00 $28.00 Jan 30 2003 Jan 30 2003
Royal Puzzle 7 $29.72 $6.39 $73.47 May 21 2002 Apr 26 2003
Row by Row 2 $28.85 $22.71 $34.99 Dec 18 2006 Jan 21 2007
Roundy - Happy Birthday 1 $81.60 $81.60 $81.60 Dec 31 2003 Dec 31 2003
Roundy (three colours) 2 $79.16 $54.53 $103.79 Nov 21 2004 Feb 6 2005
Roundy (six colours) 1 $104.49 $104.49 $104.49 Oct 30 2004 Oct 30 2004
Rotos 3 $70.65 $50.85 $100.00 Jan 6 2007 Mar 2 2022
Rotascope Black Symbol 1 $117.04 $117.04 $117.04 Sep 20 2020 Sep 20 2020
Rotascope - Concorde 1 $118.48 $118.48 $118.48 Sep 13 2020 Sep 13 2020
Rota - 4 Colour 1 $182.50 $182.50 $182.50 Oct 11 2013 Oct 11 2013
Rota 2 $113.31 $108.00 $118.61 Sep 4 2012 Apr 7 2013
Rhombicuboctahedron (three colours) 5 $28.07 $15.10 $55.89 Sep 8 2002 Nov 28 2003
Rhombic Dodecahedron 3x3x3 1 $171.03 $171.03 $171.03 Nov 21 2002 Nov 21 2002
Rhombic Dodecahedron 1 $416.73 $416.73 $416.73 Jan 29 2006 Jan 29 2006
Rex Rhombic Triacontahedron (RRT) 1 $160.00 $160.00 $160.00 Dec 22 2017 Dec 22 2017
Rex Kite 1 $23.29 $23.29 $23.29 Jun 10 2010 Jun 10 2010
Resistance Puzzle 3 $31.14 $15.00 $45.43 Jun 24 2013 May 2 2016
Redi Cube 1 $13.99 $13.99 $13.99 Dec 11 2018 Dec 11 2018
Ray Ban Cube 1 $5.93 $5.93 $5.93 May 11 2002 May 11 2002
Rashkey 1 2 $13.00 $13.00 $13.00 Sep 2 2010 Sep 2 2010
Raptor Ghost 1 $75.00 $75.00 $75.00 Apr 10 2015 Apr 10 2015
Rainbow Cube - 14 Colour 2 $49.72 $49.69 $49.74 Oct 15 2002 Oct 22 2002
Rainbow Cube 7 $46.55 $27.50 $79.99 Jun 4 2002 Sep 14 2002
Radu's Octopus 1 $1000.00 $1000.00 $1000.00 Jan 25 2014 Jan 25 2014
Rack 'Em Up (Tomy) 4 $26.80 $9.99 $53.50 Jan 18 2007 Feb 3 2007
Rack 'Em Up (Milton Bradley) 1 $8.50 $8.50 $8.50 Jan 28 2007 Jan 28 2007
RTL Magic Jack 4 $9.32 $7.98 $11.37 Jun 30 2002 Jul 28 2002
Pyraminx Mechanism 1 $16.00 $16.00 $16.00 Jun 10 2007 Jun 10 2007
Pyraminx Crystal 4 $464.38 $80.00 $1025.00 Jan 15 2006 May 20 2009
Pyraminx (rounded corners) 2 $10.47 $5.94 $15.00 May 27 2006 Jun 25 2008
Pyraminx (Wood Grain Stickers) 1 $4.41 $4.41 $4.41 Nov 13 2004 Nov 13 2004
Pyraminx (Tomy 1981) 2 $13.50 $8.50 $18.50 Sep 27 2004 Oct 16 2021
Pyraminx (Meffert 1981) 1 $40.52 $40.52 $40.52 Nov 10 2004 Nov 10 2004
Pyramid P.G.Co Puzzle 1 $23.55 $23.55 $23.55 Jun 23 2002 Jun 23 2002
Puzzler - Novice 2 $10.90 $1.79 $20.00 Sep 29 2004 Jan 16 2022
Puzzler - Avenger 1 $26.99 $26.99 $26.99 Dec 30 2021 Dec 30 2021
Professor Hex Prism 1 $215.00 $215.00 $215.00 Nov 28 2013 Nov 28 2013
Professor Ghost Cube 1 $207.50 $207.50 $207.50 Sep 9 2012 Sep 9 2012
Professor Cube (grooved tiles) 1 $28.89 $28.89 $28.89 Sep 8 2002 Sep 8 2002
Power Rangers Puzzle Can 2 $4.75 $4.00 $5.50 Nov 28 2003 Sep 26 2004
Power Rangers Cube 2 $67.00 $55.00 $79.00 Jul 12 2002 Aug 17 2002
Popeye Pocket Cube (ideal) 3 $36.89 $12.60 $60.34 May 25 2002 Dec 5 2004
Popeye Pocket Cube 1 $10.80 $10.80 $10.80 Sep 18 2002 Sep 18 2002
Polaris Cube 1 $25.50 $25.50 $25.50 Mar 9 2024 Mar 9 2024
Planets 1 $13.00 $13.00 $13.00 Sep 2 2021 Sep 2 2021
Pionir Cube 1 $19.99 $19.99 $19.99 Sep 3 2013 Sep 3 2013
Pillow Cube (aka Cushion, UFO) II 2 $41.84 $38.66 $45.01 Jun 16 2003 Oct 3 2004
Peter's Black Hole 3 $22.03 $9.99 $38.80 Sep 18 2004 Dec 2 2013
Petaminx 1 $239.00 $239.00 $239.00 Aug 29 2014 Aug 29 2014
Pepsi Cube 1 $27.25 $27.25 $27.25 Aug 5 2002 Aug 5 2002
Pepsi Can 1 $1.25 $1.25 $1.25 Oct 10 2004 Oct 10 2004
Penn State Cube 1 $11.49 $11.49 $11.49 Jan 16 2003 Jan 16 2003
Panex 1 $100.00 $100.00 $100.00 Jun 2 2020 Jun 2 2020
Pac-Man Cube I 3 $13.51 $8.50 $21.50 Jul 2 2002 Sep 26 2002
P.G.Co Puzzle Snake 3 $14.18 $9.50 $23.55 Jun 23 2002 Jul 15 2002
P.G.Co Puzzle 1 $6.20 $6.20 $6.20 Jun 23 2002 Jun 23 2002
Overlapping Cube 3 $704.65 $443.70 $1014.24 Aug 6 2005 Nov 21 2006
Orbik, The 1 $68.51 $68.51 $68.51 Mar 17 2012 Mar 17 2012
Orb (aka Orb-It) (english versions) 4 $28.74 $25.00 $34.00 Jun 1 2003 Jun 28 2021
Orange Hearts 6 $21.39 $11.94 $41.45 May 25 2003 Nov 23 2003
Old Brand Magic Square (Octagonal Prism) 1 $1.00 $1.00 $1.00 Apr 24 2010 Apr 24 2010
Okki (a.k.a. Gem) (a.k.a. Pyradiamond) 2 $77.50 $74.00 $81.00 Feb 14 2009 Feb 28 2009
Octo 1 $36.51 $36.51 $36.51 Feb 22 2003 Feb 22 2003
Octaphobic 1 $250.00 $250.00 $250.00 Jul 20 2014 Jul 20 2014
Octaminx 2 $365.46 $260.55 $470.37 Apr 29 2006 Mar 29 2009
Octahedron 3x3x3 aka Greenhills octahedron 1 $6.99 $6.99 $6.99 Jun 1 2013 Jun 1 2013
Octagon-1 1 $46.99 $46.99 $46.99 Oct 2 2004 Oct 2 2004
Novell BrainShare '98 Cube 1 $5.00 $5.00 $5.00 Aug 9 2002 Aug 9 2002
Notre Dame College Cube 1 $10.01 $10.01 $10.01 Oct 28 2002 Oct 28 2002
Nikon Coolpix 1 $21.50 $21.50 $21.50 Jun 11 2002 Jun 11 2002
Mushroom 1 $13.00 $13.00 $13.00 Feb 23 2003 Feb 23 2003
Mozaika I 2 $32.50 $15.00 $50.00 Apr 23 2006 May 18 2009
Morph 2 $10.15 $5.01 $15.28 Oct 9 2004 Dec 9 2010
Missing Link - Limited 5 $35.82 $21.07 $53.02 Jun 23 2002 May 5 2014
Missing Link (Tsukuda) 1 $26.03 $26.03 $26.03 Oct 10 2004 Oct 10 2004
Missing Link 3 $40.81 $26.99 $59.44 Apr 23 2006 Jan 3 2010
Mini Transformers Magic 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Mini Skeleton Magic 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Mini Hearts Magic 2 $23.00 $20.00 $26.00 Apr 6 2003 Dec 24 2021
Mini Dolls Magic 2 $15.53 $11.05 $20.00 Jul 17 2003 Dec 24 2021
Mini Dinosaurs Magic 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Mind Twister 3 $15.12 $8.29 $20.00 Aug 8 2003 Jan 16 2022
Million Space Shuttle 3 $22.87 $11.10 $32.00 May 25 2003 Jul 28 2003
Microsoft Recruiting Cube 3 $17.35 $10.00 $21.50 Oct 27 2003 Nov 9 2003
Micro Magic Link The Rings 1 $15.50 $15.50 $15.50 Aug 14 2002 Aug 14 2002
Mickey Mouse Head - Crakit version 2 $12.50 $8.76 $16.23 May 11 2002 Jul 15 2004
Mercedes Benz 4 $19.53 $11.44 $38.32 Jun 30 2003 Aug 1 2003
Mental Block 2 $151.44 $52.87 $250.00 Sep 7 2004 Apr 14 2007
Megaminx Mirror Horror 1 $195.32 $195.32 $195.32 Aug 9 2022 Aug 9 2022
Megaminx (Tomy) 9 $48.41 $14.99 $67.66 Jun 23 2002 Oct 14 2021
Megaminx (1999) 1 $28.00 $28.00 $28.00 Nov 3 2009 Nov 3 2009
McDonald's Cube 1 $12.53 $12.53 $12.53 Jun 29 2003 Jun 29 2003
Mathematics Of The Rubik's Cube 2 $25.45 $19.90 $30.99 Sep 22 2002 Nov 1 2004
Mastermorphix 2 $124.59 $124.18 $125.00 Oct 26 2005 Dec 5 2008
Master Square-1 1 $103.50 $103.50 $103.50 Apr 8 2013 Apr 8 2013
Massage Ball Key Chain 1 $33.50 $33.50 $33.50 Sep 26 2004 Sep 26 2004
Martin's Displaced House 1 $20.00 $20.00 $20.00 Apr 15 2016 Apr 15 2016
Malev Rubik's Magic I 1 $27.95 $27.95 $27.95 Nov 21 2021 Nov 21 2021
Magyar Postage Stamp 1 $54.09 $54.09 $54.09 Jul 1 2002 Jul 1 2002
Magicheski Kub 1 $27.08 $27.08 $27.08 Sep 7 2016 Sep 7 2016
Magic of Music 1 $45.00 $45.00 $45.00 May 13 2010 May 13 2010
Magic Square Cube 2 $9.86 $8.21 $11.50 May 11 2002 May 25 2002
Magic Octahedron (polish) 2 $156.41 $137.61 $175.21 Feb 4 2007 Feb 10 2007
Magic Octahedron (holographic stickers) 1 $67.76 $67.76 $67.76 May 28 2002 May 28 2002
Magic Octahedron (P.G. Continental) 28 $159.41 $26.66 $305.00 May 25 2002 Feb 15 2013
Magic Domino 46 $109.64 $37.30 $325.00 May 16 2002 Aug 31 2021
Magic Cube II 1 $1.00 $1.00 $1.00 Feb 25 2009 Feb 25 2009
Magic Ball (aka Rubik's Sphere) - 58 mm 1 $17.50 $17.50 $17.50 May 22 2002 May 22 2002
Magellán 1 $94.65 $94.65 $94.65 Dec 17 2021 Dec 17 2021
Mach Ball - Economix 1 $53.00 $53.00 $53.00 Oct 25 2020 Oct 25 2020
M.U.S.C.L.E. Man 1 $5.00 $5.00 $5.00 Jun 17 2012 Jun 17 2012
Luminations 7 $17.67 $10.49 $31.68 Jun 12 2002 Sep 29 2004
Logi-VIP (aka VIP Sphere) 11 $66.48 $28.09 $150.00 May 19 2002 Nov 27 2016
Lockout 9 $19.86 $1.22 $47.00 May 22 2002 Sep 20 2004
Lights Out Cube 4 $35.55 $17.38 $61.00 Jan 10 2003 Mar 10 2009
Lattice Cube 1 $400.00 $400.00 $400.00 Jan 7 2010 Jan 7 2010
Latch Cube 1 $37.99 $37.99 $37.99 Mar 4 2012 Mar 4 2012
K�p Korong (Logikai gerezd jatek) - Blue and yellow dog 1 $262.00 $262.00 $262.00 Oct 9 2013 Oct 9 2013
Kristall (Ivano-Frankivsk) 1 $25.00 $25.00 $25.00 Jul 12 2013 Jul 12 2013
Kibble Cube 3 $49.79 $11.16 $98.54 Sep 23 2004 Jan 14 2011
Kellogg's Raisin Splitz Mini Magic 5 $20.36 $10.73 $30.87 Sep 18 2002 Jan 15 2022
K-Ball 8 (white background) 2 $12.75 $9.99 $15.50 Nov 28 2003 Sep 9 2004
K-Ball 8 (Yellow background) 4 $18.10 $9.99 $22.40 Jun 30 2003 Jan 16 2022
Joker 1 $270.03 $270.03 $270.03 Jul 11 2005 Jul 11 2005
Jing's Pyraminx 1 $202.50 $202.50 $202.50 Mar 10 2019 Mar 10 2019
Jack Daniel's Cube 12 $26.64 $13.17 $52.00 Jun 7 2002 Nov 30 2003
JT-Ball 1 $20.00 $20.00 $20.00 Sep 19 2016 Sep 19 2016
Inside Rubik's Cube And Beyond 2 $15.23 $9.95 $20.50 Aug 1 2002 Aug 1 2004
Inside Out 4x4x4 Rainbow (aka Vadasz Kocka) 1 $50.00 $50.00 $50.00 Dec 24 2021 Dec 24 2021
Inside Out 3x3x3 Standard (aka Vadasz Kocka) 2 $19.00 $12.99 $25.00 Jun 9 2011 Dec 24 2021
Inside Out 2x2x2 Start (aka Vadasz Kocka) 1 $20.00 $20.00 $20.00 Dec 24 2021 Dec 24 2021
Inca Mini 2 $51.00 $32.00 $69.99 Apr 26 2009 Aug 12 2022
Impossiball (aka Incrediball) 4 $19.66 $15.08 $25.40 Nov 20 2002 Jan 26 2007
Igra Piramidka (Tula) 2 $19.12 $17.03 $21.21 Oct 15 2003 Oct 27 2003
Icosahedron 1 $360.70 $360.70 $360.70 Sep 3 2005 Sep 3 2005
ITC Rubik's Cube Deluxe Edition (tiles) 32 $96.34 $26.50 $275.00 Jun 16 2002 Sep 20 2005
ITC Rubik's Cube (US packaging II) 5 $50.86 $26.00 $114.19 Dec 9 2002 May 9 2010
IQ King - Advance 1 $4.99 $4.99 $4.99 May 27 2008 May 27 2008
IQ 139 Puck (colourful) 1 $26.00 $26.00 $26.00 Oct 3 2021 Oct 3 2021
I-Cube Bumpoid 2x3x3 (Extended) 1 $29.99 $29.99 $29.99 Sep 22 2016 Sep 22 2016
Hungarian Supernova 11 $83.97 $30.00 $211.52 Oct 1 2002 Sep 28 2012
Hungarian Rings - Olympic 5 $87.80 $45.50 $150.00 Aug 4 2012 Feb 28 2022
Hungarian Rings 6 $17.89 $1.96 $56.86 Aug 21 2004 May 21 2013
Hungarian Globe (english versions I) 18 $26.90 $5.78 $50.00 May 16 2002 Jul 7 2021
