Online since 2002. The most comprehensive site for all around twisty puzzles.

Price Tracking System
DISCLAIMER: The following table contains user-generated content. This information is collected to serve as a rough guideline and is certainly not complete and may not even be accurate. This information is filtered and carefully moderated, but incorrect information will inevitably find its way into the system. Always use your own judgement when buying or selling an item.

Click an item name to view the detailed information about the sales listed. Click a column header to sort the chart by a different criteria.

If you would like to contribute to this information, simply browse to the item you have information about and click the "add a recent sale price" link at the bottom of the page.

Item Name Number Of Sales Average Price (USD) Minimum Price (USD) Maximum Price (USD) Earliest Sale Most Recent Sale
33x33x33 1 $14088.19 $14088.19 $14088.19 Jul 7 2020 Jul 7 2020
7x7x7 V-Ball 1 $3054.56 $3054.56 $3054.56 Jan 25 2014 Jan 25 2014
Teraminx 2 $1042.99 $85.99 $2000.00 Sep 26 2008 Aug 29 2014
Emperor Pyraminx 1 $1000.00 $1000.00 $1000.00 Jan 3 2018 Jan 3 2018
Radu's Octopus 1 $1000.00 $1000.00 $1000.00 Jan 25 2014 Jan 25 2014
DeFTI 1 $926.00 $926.00 $926.00 May 18 2012 May 18 2012
Bubbloid123 1 $792.91 $792.91 $792.91 Jan 3 2018 Jan 3 2018
Overlapping Cube 3 $704.65 $443.70 $1014.24 Aug 6 2005 Nov 21 2006
Gigaminx 1 $700.00 $700.00 $700.00 Mar 9 2009 Mar 9 2009
Gigahexaminx 1 $612.02 $612.02 $612.02 Aug 19 2012 Aug 19 2012
Fisher's Hexagonal Prism 1 $602.44 $602.44 $602.44 Nov 12 2005 Nov 12 2005
Fisher's Golden Cube 5 $570.06 $150.00 $1340.31 Sep 7 2005 Dec 7 2019
Dinosaur Rubik's Cube - Dinosaurs (aka Dino Cube) 6 $564.97 $256.00 $1192.00 Mar 16 2002 Mar 7 2013
Tetrahedron (Halpern-Meier-Tetrahedron) 1 $551.58 $551.58 $551.58 Oct 22 2005 Oct 22 2005
Dinosaur Rubik's Cube - 4 colours (aka Dino Cube) 5 $534.87 $359.82 $625.00 Aug 15 2005 Apr 1 2009
Rubik's Cube - Sterling Silver - Limited Edition 1 $500.00 $500.00 $500.00 Jul 23 2010 Jul 23 2010
X-Cube (Star Wars) 2 $499.50 $200.00 $799.00 Nov 4 2020 Oct 7 2021
Dogic I (12 colors) 38 $480.97 $30.00 $2000.00 Apr 8 2002 Jan 2 2021
2x3x4 (shape-changing) 2 $465.78 $221.38 $710.17 Nov 15 2005 Apr 15 2006
Pyraminx Crystal 4 $464.38 $80.00 $1025.00 Jan 15 2006 May 20 2009
Rhombic Dodecahedron 1 $416.73 $416.73 $416.73 Jan 29 2006 Jan 29 2006
Lattice Cube 1 $400.00 $400.00 $400.00 Jan 7 2010 Jan 7 2010
Christoph's Magic Jewel 3 $396.79 $175.50 $600.00 Jul 1 2002 Jan 10 2022
Hexagonal prism 1 $382.77 $382.77 $382.77 Nov 26 2008 Nov 26 2008
Octaminx 2 $365.46 $260.55 $470.37 Apr 29 2006 Mar 29 2009
Icosahedron 1 $360.70 $360.70 $360.70 Sep 3 2005 Sep 3 2005
Container 4 $360.61 $196.80 $493.44 May 27 2006 Feb 21 2009
Cubie Chaos 1 2 $350.10 $275.20 $425.00 Oct 29 2005 Nov 4 2006
Dinosaur Rubik's Cube - 6 colours (aka Dino Cube) 1 $337.00 $337.00 $337.00 Oct 3 2005 Oct 3 2005
Dino Star 7 $334.00 $54.00 $800.00 Feb 15 2009 Sep 19 2021
4Cubes 1 $322.00 $322.00 $322.00 May 12 2012 May 12 2012
5x7x9 (truncated) 1 $316.00 $316.00 $316.00 Nov 22 2013 Nov 22 2013
Columbus Tojàs 1 $315.00 $315.00 $315.00 Mar 8 2012 Mar 8 2012
Rubik's 40th Anniversary Cube 1 $302.69 $302.69 $302.69 Jan 19 2024 Jan 19 2024
Rubik's Double Tangram 1 $300.00 $300.00 $300.00 Mar 8 2022 Mar 8 2022
3x3x5 II 3 $296.82 $20.00 $523.95 Mar 18 2006 Nov 7 2012
Astrolabacus 12 $283.40 $63.81 $1136.00 Jan 10 2005 Mar 23 2019
Alphaminx 2 $283.00 $250.00 $316.00 Apr 7 2012 Aug 3 2012
Joker 1 $270.03 $270.03 $270.03 Jul 11 2005 Jul 11 2005
Dogic III (5 Colors) 1 $265.00 $265.00 $265.00 Jun 29 2013 Jun 29 2013
K�p Korong (Logikai gerezd jatek) - Blue and yellow dog 1 $262.00 $262.00 $262.00 Oct 9 2013 Oct 9 2013
Truncated Trajber's Octahedron 1 $256.00 $256.00 $256.00 Mar 6 2009 Mar 6 2009
Octaphobic 1 $250.00 $250.00 $250.00 Jul 20 2014 Jul 20 2014
Curvy Octahedral Megaminx 1 $245.00 $245.00 $245.00 Sep 10 2011 Sep 10 2011
Petaminx 1 $239.00 $239.00 $239.00 Aug 29 2014 Aug 29 2014
7x9x9 1 $227.87 $227.87 $227.87 Nov 18 2013 Nov 18 2013
Truncated Mastermorphix 1 $222.50 $222.50 $222.50 Mar 6 2009 Mar 6 2009
Professor Hex Prism 1 $215.00 $215.00 $215.00 Nov 28 2013 Nov 28 2013
Dioctipoid 4 $208.53 $61.02 $504.00 Feb 9 2019 Jan 30 2022
Professor Ghost Cube 1 $207.50 $207.50 $207.50 Sep 9 2012 Sep 9 2012
Jing's Pyraminx 1 $202.50 $202.50 $202.50 Mar 10 2019 Mar 10 2019
Tazmanian Devil 1 $202.49 $202.49 $202.49 May 27 2005 May 27 2005
Cheese 5 $199.58 $50.01 $275.00 Jun 1 2003 Jan 3 2007
Fisher's Cylinder Cube 1 $196.49 $196.49 $196.49 Jun 11 2005 Jun 11 2005
Megaminx Mirror Horror 1 $195.32 $195.32 $195.32 Aug 9 2022 Aug 9 2022
Windmill Cube 1 $189.50 $189.50 $189.50 Feb 20 2005 Feb 20 2005
Rota - 4 Colour 1 $182.50 $182.50 $182.50 Oct 11 2013 Oct 11 2013
Rubik's Cheese - Rubik's Sajt Logikai Jatek 2 $182.00 $139.99 $224.00 Sep 19 2021 Feb 19 2022
Rhombic Dodecahedron 3x3x3 1 $171.03 $171.03 $171.03 Nov 21 2002 Nov 21 2002
Fisher's Truncated Octahedron (aka Skewb Hex) 1 $166.72 $166.72 $166.72 Nov 26 2005 Nov 26 2005
Evil mask cube 1 $166.33 $166.33 $166.33 Nov 26 2013 Nov 26 2013
Rex Rhombic Triacontahedron (RRT) 1 $160.00 $160.00 $160.00 Dec 22 2017 Dec 22 2017
Magic Octahedron (P.G. Continental) 28 $159.41 $26.66 $305.00 May 25 2002 Feb 15 2013
Star Puzzler (aka Magic Octahedron) 19 $156.79 $104.08 $255.00 Oct 11 2003 May 22 2009
Magic Octahedron (polish) 2 $156.41 $137.61 $175.21 Feb 4 2007 Feb 10 2007
Rubik's Blind Man's Cube 3 $151.89 $103.50 $202.50 Sep 22 2005 Aug 8 2013
Mental Block 2 $151.44 $52.87 $250.00 Sep 7 2004 Apr 14 2007
Tsukuda Popeye (blue) 1 $149.99 $149.99 $149.99 Apr 11 2013 Apr 11 2013
Half Truncated Cube 4 $139.37 $49.99 $232.50 Jun 19 2004 Jan 18 2007
WC2003 Metallic Cube 1 $125.50 $125.50 $125.50 Sep 18 2003 Sep 18 2003
Dual Helicoptrahedron 1 $125.00 $125.00 $125.00 Nov 10 2012 Nov 10 2012
Mastermorphix 2 $124.59 $124.18 $125.00 Oct 26 2005 Dec 5 2008
Stellated Pyraminx II 1 $122.50 $122.50 $122.50 Mar 3 2009 Mar 3 2009
Blind Man's Domino 5 $122.45 $25.93 $186.85 Jul 1 2003 May 20 2009
Greenhill's 5 Layer Square-1 1 $118.49 $118.49 $118.49 Jun 29 2013 Jun 29 2013
Rotascope - Concorde 1 $118.48 $118.48 $118.48 Sep 13 2020 Sep 13 2020
Rotascope Black Symbol 1 $117.04 $117.04 $117.04 Sep 20 2020 Sep 20 2020
Fisher Cube 3 $116.36 $58.57 $202.52 Jun 2 2002 Feb 4 2007
The X 7 $113.62 $52.00 $260.00 Dec 8 2003 Mar 8 2019
Tweety Bird 1 $113.50 $113.50 $113.50 Apr 24 2005 Apr 24 2005
Rota 2 $113.31 $108.00 $118.61 Sep 4 2012 Apr 7 2013
Combo 2 $112.90 $70.29 $155.50 Mar 25 2009 Mar 8 2019
Tsukuda's Square (hard) 3 $112.50 $99.00 $129.99 Nov 29 2006 Jan 22 2007
Brass Cube 2 $111.78 $21.06 $202.50 May 12 2002 May 14 2003
2x4x4 Tablet (extensions only) 1 $110.00 $110.00 $110.00 Nov 8 2014 Nov 8 2014
Volshebnoe Domino 5 $109.66 $43.50 $204.52 May 2 2006 Apr 4 2022
Magic Domino 46 $109.64 $37.30 $325.00 May 16 2002 Aug 31 2021
Rubik's Perpetual Calendar - American 7 $109.29 $41.01 $235.50 Jul 17 2002 Feb 26 2022
Rubik's Cube (Arxon) 2 $109.26 $74.02 $144.50 Sep 9 2004 Feb 25 2005
Skewb Diamond 1 $106.45 $106.45 $106.45 Mar 24 2009 Mar 24 2009
Zauberkreuz (aka Magic Cross) 5 $105.37 $19.36 $200.00 Sep 14 2004 Jan 9 2021
Roundy (six colours) 1 $104.49 $104.49 $104.49 Oct 30 2004 Oct 30 2004
Can with dots 2 $103.82 $98.25 $109.38 Nov 7 2012 Nov 14 2012
Master Square-1 1 $103.50 $103.50 $103.50 Apr 8 2013 Apr 8 2013
San Francisco Baseball Giants Cube 4 $101.10 $40.05 $202.50 Aug 17 2002 Aug 20 2002
Panex 1 $100.00 $100.00 $100.00 Jun 2 2020 Jun 2 2020
Dodecagonal Prism 1 $98.60 $98.60 $98.60 Jul 24 2009 Jul 24 2009
ITC Rubik's Cube Deluxe Edition (tiles) 32 $96.34 $26.50 $275.00 Jun 16 2002 Sep 20 2005
Magellán 1 $94.65 $94.65 $94.65 Dec 17 2021 Dec 17 2021
Spiral Cube 1 $94.00 $94.00 $94.00 Jan 5 2014 Jan 5 2014
Trick Haus (aka House) 7 $93.22 $33.27 $149.03 Jan 27 2009 Oct 21 2020
Smart Alex 17 $90.50 $48.02 $227.50 Jul 13 2002 Aug 7 2021
Hungarian Rings - Olympic 5 $87.80 $45.50 $150.00 Aug 4 2012 Feb 28 2022
Budweiser Can 3 $87.60 $73.00 $116.80 Sep 5 2003 Nov 18 2012
Rubik's Maze 17 $87.58 $34.26 $276.11 May 22 2002 Aug 15 2022
Trajber's Octahedron 4 $87.39 $61.55 $145.00 Sep 30 2003 Jul 25 2009
Time Machine 1 $87.00 $87.00 $87.00 Jun 27 2013 Jun 27 2013
2x3x4 Fisher Wall Cube 1 $85.00 $85.00 $85.00 Sep 11 2015 Sep 11 2015
Clockwise 1 $85.00 $85.00 $85.00 Feb 7 2016 Feb 7 2016
Hungarian Supernova 11 $83.97 $30.00 $211.52 Oct 1 2002 Sep 28 2012
Roundy - Happy Birthday 1 $81.60 $81.60 $81.60 Dec 31 2003 Dec 31 2003
Harry Potter Magic 1 $80.52 $80.52 $80.52 Jun 13 2021 Jun 13 2021
Rubik's Rabbit (aka Rubik's Hat) 47 $79.41 $25.82 $202.50 May 13 2002 Jul 15 2022
Roundy (three colours) 2 $79.16 $54.53 $103.79 Nov 21 2004 Feb 6 2005
Okki (a.k.a. Gem) (a.k.a. Pyradiamond) 2 $77.50 $74.00 $81.00 Feb 14 2009 Feb 28 2009
2x2x3 (aka Slim Tower) 5 $77.10 $50.00 $92.51 Feb 23 2003 Jun 23 2009
Raptor Ghost 1 $75.00 $75.00 $75.00 Apr 10 2015 Apr 10 2015
Copter 3x3x3 1 $75.00 $75.00 $75.00 Mar 13 2012 Mar 13 2012
Donald Duck Cube - Crakit version 5 $73.92 $12.68 $232.00 Aug 27 2003 Mar 10 2013
Rubik's World II 1 $73.00 $73.00 $73.00 Aug 31 2021 Aug 31 2021
Color Matcher (aka Circus Puzzle, aka Circus Seven) 2 $71.56 $64.27 $78.85 Sep 12 2003 Oct 22 2003
Rubik's Cube (second batch by Politechnika) 3 $71.41 $10.22 $104.01 Aug 29 2002 Dec 26 2004
Dual Circle 1 $71.00 $71.00 $71.00 Oct 22 2012 Oct 22 2012
Rotos 3 $70.65 $50.85 $100.00 Jan 6 2007 Mar 2 2022
Gyrobifastigium 1 $70.00 $70.00 $70.00 Sep 2 2012 Sep 2 2012
Orbik, The 1 $68.51 $68.51 $68.51 Mar 17 2012 Mar 17 2012
Magic Octahedron (holographic stickers) 1 $67.76 $67.76 $67.76 May 28 2002 May 28 2002
DC Comics Domino 1 $67.38 $67.38 $67.38 Nov 1 2020 Nov 1 2020
Power Rangers Cube 2 $67.00 $55.00 $79.00 Jul 12 2002 Aug 17 2002
Logi-VIP (aka VIP Sphere) 11 $66.48 $28.09 $150.00 May 19 2002 Nov 27 2016
Sando Ring 1 $66.00 $66.00 $66.00 Feb 2 2007 Feb 2 2007
Duff Beer Can 2x2x2 1 $65.35 $65.35 $65.35 Sep 10 2020 Sep 10 2020
Rubik's Perpetual Calendar - German 3 $64.21 $36.65 $85.00 Jun 2 2003 Feb 26 2022
Rubik's Shells 2 $63.70 $42.40 $85.00 Jul 14 2012 Jul 27 2021
7-Color Magic Puzzle (aka Massage Ball) 6 $63.60 $30.25 $94.00 Jun 30 2002 Sep 7 2003
Turn 12 - Baby Turn 1 $61.14 $61.14 $61.14 Jan 28 2007 Jan 28 2007
Flowered Jewel 1 $61.00 $61.00 $61.00 Feb 15 2013 Feb 15 2013
Rubik's UFO 1 $60.00 $60.00 $60.00 Jun 13 2021 Jun 13 2021
Rubik's UFO (transparent green) 1 $60.00 $60.00 $60.00 Jun 13 2021 Jun 13 2021
Siamese 6 (1x2x3) Cubes 1 $59.99 $59.99 $59.99 Feb 5 2009 Feb 5 2009
Worldmaster Masterball 2 $58.00 $55.00 $61.00 Jan 30 2019 Feb 27 2022
WC2003 Black or White Cube 1 $56.99 $56.99 $56.99 Nov 10 2004 Nov 10 2004
Rubik's Mate 19 $56.96 $23.48 $115.32 May 28 2002 Aug 12 2022
Equator puzzle 5 $56.85 $27.94 $130.00 Sep 28 2002 Aug 28 2021
Tricky Disky (3 wings, 6 colours) 1 $56.58 $56.58 $56.58 Feb 9 2007 Feb 9 2007
2x2x4 (bandaged 4x4x4) 1 $56.51 $56.51 $56.51 Jan 3 2006 Jan 3 2006
Super Master Magic 'Magic Balls' 3 $56.43 $42.22 $75.00 Jan 6 2003 Jan 10 2005
Great Gears 4 $54.70 $36.00 $76.00 May 29 2005 Sep 2 2012
Magyar Postage Stamp 1 $54.09 $54.09 $54.09 Jul 1 2002 Jul 1 2002
Star Prism 2 $54.06 $42.11 $66.00 Sep 21 2003 Sep 25 2004
Mach Ball - Economix 1 $53.00 $53.00 $53.00 Oct 25 2020 Oct 25 2020
Hexagon Rhombic Dodecahedron 6 $51.73 $5.50 $82.79 Jul 28 2002 Feb 17 2013
Transformers Junior Magic 1 $51.00 $51.00 $51.00 Aug 14 2002 Aug 14 2002
Inca Mini 2 $51.00 $32.00 $69.99 Apr 26 2009 Aug 12 2022
Stern 3 $50.89 $31.12 $89.00 Sep 26 2002 Jan 22 2003
ITC Rubik's Cube (US packaging II) 5 $50.86 $26.00 $114.19 Dec 9 2002 May 9 2010
Cubic 5x7x7 1 $50.00 $50.00 $50.00 Jul 20 2016 Jul 20 2016
Standard W�rfel 3x3x3 Rainbow (aka Vadasz Kocka, Inside Out) 1 $50.00 $50.00 $50.00 Dec 24 2021 Dec 24 2021
Inside Out 4x4x4 Rainbow (aka Vadasz Kocka) 1 $50.00 $50.00 $50.00 Dec 24 2021 Dec 24 2021
Kibble Cube 3 $49.79 $11.16 $98.54 Sep 23 2004 Jan 14 2011
Rainbow Cube - 14 Colour 2 $49.72 $49.69 $49.74 Oct 15 2002 Oct 22 2002
Rubik's Pocket Cube (plastic dome) 7 $49.38 $23.84 $145.09 Sep 21 2002 Jun 19 2003
Rubik's Wahn 3 $48.85 $35.24 $73.54 Jul 24 2002 Jul 21 2003
Rubik's Cubic Compendium 3 $48.61 $27.95 $69.22 Jul 4 2003 Jan 9 2005
Megaminx (Tomy) 9 $48.41 $14.99 $67.66 Jun 23 2002 Oct 14 2021
Apple Cube 2 $48.01 $26.00 $70.02 Aug 28 2002 Sep 23 2002
V-Cube 7 1 $47.55 $47.55 $47.55 Jun 16 2010 Jun 16 2010
Rubik's Magic Picture Game 2 $47.46 $46.50 $48.41 Apr 12 2003 Nov 13 2003
Octagon-1 1 $46.99 $46.99 $46.99 Oct 2 2004 Oct 2 2004
Rainbow Cube 7 $46.55 $27.50 $79.99 Jun 4 2002 Sep 14 2002
Sprite Can 3 $45.72 $12.16 $66.00 Sep 3 2004 Sep 19 2012
Magic of Music 1 $45.00 $45.00 $45.00 May 13 2010 May 13 2010
Bart Simpson Head 2 5 $44.87 $12.39 $150.00 Jun 4 2002 May 24 2021
Skewby Copter Plus 1 $43.99 $43.99 $43.99 Mar 24 2020 Mar 24 2020
Hamster 2 $43.31 $15.31 $71.31 Apr 28 2005 Dec 17 2006
Rubik's Revenge 5 $42.90 $1.68 $64.21 May 30 2002 May 12 2014
7-Color Magic Puzzle FT-117 7 $42.64 $10.00 $62.41 Dec 5 2004 Sep 12 2021
Dragonmaster Masterball 2 $42.09 $23.15 $61.02 Sep 11 2003 Mar 2 2022
Rubik's Create The Cube 7 $42.00 $19.99 $69.00 Jun 11 2002 Jun 4 2021
Pillow Cube (aka Cushion, UFO) II 2 $41.84 $38.66 $45.01 Jun 16 2003 Oct 3 2004
Rubik's Master Cube (French) 5 $41.43 $18.86 $93.69 Jun 22 2002 May 28 2005
Bognar Buvos Golyok 2 $41.25 $20.50 $62.00 Apr 22 2005 May 24 2009
Rubik's World 25 $41.11 $15.52 $152.76 Jun 2 2002 Apr 26 2020
Atari Game Cartridge 1 $41.00 $41.00 $41.00 Nov 10 2004 Nov 10 2004
Missing Link 3 $40.81 $26.99 $59.44 Apr 23 2006 Jan 3 2010
Pyraminx (Meffert 1981) 1 $40.52 $40.52 $40.52 Nov 10 2004 Nov 10 2004
Awesome Octo 2 $39.44 $19.99 $58.89 Jan 6 2003 Oct 21 2004
5x5x5 Magic Puzzle 17 $39.29 $21.11 $59.89 May 24 2002 Jan 1 2005
4x4x6 1 $38.00 $38.00 $38.00 Jul 9 2012 Jul 9 2012
Latch Cube 1 $37.99 $37.99 $37.99 Mar 4 2012 Mar 4 2012
Gamma (aka Colour Spectre) 2 $37.00 $26.00 $48.00 May 25 2002 Sep 26 2004
Popeye Pocket Cube (ideal) 3 $36.89 $12.60 $60.34 May 25 2002 Dec 5 2004
Saturn (Belgian) 3 $36.83 $15.95 $61.00 Apr 10 2003 Sep 7 2021
Sonic Puzzle Can 1 $36.53 $36.53 $36.53 Sep 26 2004 Sep 26 2004
Octo 1 $36.51 $36.51 $36.51 Feb 22 2003 Feb 22 2003
Turbo Mind Twister 1 $36.00 $36.00 $36.00 Apr 28 2019 Apr 28 2019
Missing Link - Limited 5 $35.82 $21.07 $53.02 Jun 23 2002 May 5 2014
Lights Out Cube 4 $35.55 $17.38 $61.00 Jan 10 2003 Mar 10 2009
Rubik's Master Magic 7 $35.32 $10.21 $60.38 Jun 5 2002 Jun 27 2021
Cuboctahedron 9 $35.24 $2.97 $152.50 Oct 31 2003 Mar 18 2016
Rubik's Perpetual Calendar - Dutch 2 $35.01 $34.00 $36.01 Jun 22 2003 Jun 29 2003
X2 X-Cube 1 $35.00 $35.00 $35.00 Mar 2 2014 Mar 2 2014
Rubik's 5x3 Cube 1 $34.99 $34.99 $34.99 Jan 13 2005 Jan 13 2005
Double-faced Magnetic Magic Clock 1 $34.98 $34.98 $34.98 Jul 18 2021 Jul 18 2021
Dreidel 3x3x3 1 $34.87 $34.87 $34.87 Feb 14 2017 Feb 14 2017
Rubik's Rings 2 $34.51 $29.06 $39.95 Jul 15 2012 Sep 3 2021
Gutes aus Ungarn 1 $34.00 $34.00 $34.00 Dec 9 2016 Dec 9 2016
Rubik's Cube Card Game 1 $34.00 $34.00 $34.00 Oct 8 2004 Oct 8 2004
Massage Ball Key Chain 1 $33.50 $33.50 $33.50 Sep 26 2004 Sep 26 2004
2x2x2 Ghost Cube 2 $33.49 $14.99 $52.00 Jan 5 2015 May 31 2016
Ghost Cube 1 $32.71 $32.71 $32.71 Jul 13 2015 Jul 13 2015
Mozaika I 2 $32.50 $15.00 $50.00 Apr 23 2006 May 18 2009
Diet Coke Can 1 $31.55 $31.55 $31.55 Oct 1 2004 Oct 1 2004
Tate Modern & Tate Britain Cube 2 $31.42 $19.55 $43.28 Jan 26 2003 Oct 29 2003
Resistance Puzzle 3 $31.14 $15.00 $45.43 Jun 24 2013 May 2 2016
Rubik's Revenge (OddZon) 1 $31.00 $31.00 $31.00 Sep 22 2002 Sep 22 2002
Simpsons Magic 2 $30.61 $11.22 $50.00 Dec 8 2009 Jun 15 2021
Hockey Puck Puzzle 3 $30.24 $15.51 $39.71 Jun 25 2003 Dec 13 2006
I-Cube Bumpoid 2x3x3 (Extended) 1 $29.99 $29.99 $29.99 Sep 22 2016 Sep 22 2016
Rubik's Cube Necklace 1 $29.74 $29.74 $29.74 Feb 17 2013 Feb 17 2013
Royal Puzzle 7 $29.72 $6.39 $73.47 May 21 2002 Apr 26 2003
The Winning Solution 2 $29.29 $20.00 $38.57 Jul 29 2003 Dec 10 2003
Euro Cube 5 $28.91 $4.97 $46.00 Jun 30 2002 Oct 5 2002
Professor Cube (grooved tiles) 1 $28.89 $28.89 $28.89 Sep 8 2002 Sep 8 2002
Row by Row 2 $28.85 $22.71 $34.99 Dec 18 2006 Jan 21 2007
3x3x3 Cube for the Blind 2 $28.78 $20.61 $36.95 May 11 2002 May 25 2002
Orb (aka Orb-It) (english versions) 4 $28.74 $25.00 $34.00 Jun 1 2003 Jun 28 2021
Alexander's Star 16 $28.48 $4.99 $54.44 Jul 14 2002 Nov 13 2021
UFO - The Varia Disc 13 $28.37 $10.49 $66.00 Jul 12 2002 Aug 12 2022
Rhombicuboctahedron (three colours) 5 $28.07 $15.10 $55.89 Sep 8 2002 Nov 28 2003
Royal Wedding Cube 1 $28.00 $28.00 $28.00 Jan 30 2003 Jan 30 2003
Crystal Cube 1 $28.00 $28.00 $28.00 Jun 27 2004 Jun 27 2004
Megaminx (1999) 1 $28.00 $28.00 $28.00 Nov 3 2009 Nov 3 2009
Malev Rubik's Magic I 1 $27.95 $27.95 $27.95 Nov 21 2021 Nov 21 2021
Pepsi Cube 1 $27.25 $27.25 $27.25 Aug 5 2002 Aug 5 2002
Magicheski Kub 1 $27.08 $27.08 $27.08 Sep 7 2016 Sep 7 2016
Puzzler - Avenger 1 $26.99 $26.99 $26.99 Dec 30 2021 Dec 30 2021
Hungarian Globe (english versions I) 18 $26.90 $5.78 $50.00 May 16 2002 Jul 7 2021
Rack 'Em Up (Tomy) 4 $26.80 $9.99 $53.50 Jan 18 2007 Feb 3 2007
Jack Daniel's Cube 12 $26.64 $13.17 $52.00 Jun 7 2002 Nov 30 2003
Rubik's Revenge (ITC) 8 $26.44 $15.51 $47.00 Sep 24 2002 Nov 7 2004
Missing Link (Tsukuda) 1 $26.03 $26.03 $26.03 Oct 10 2004 Oct 10 2004
TruncRD 1 $26.00 $26.00 $26.00 May 25 2002 May 25 2002
IQ 139 Puck (colourful) 1 $26.00 $26.00 $26.00 Oct 3 2021 Oct 3 2021
Geomaster Masterball (aka Rainbow) 8 $25.95 $4.45 $48.64 May 11 2002 Dec 30 2023
Rubik's Perpetual Calendar - English 12 $25.87 $10.15 $49.33 Jul 1 2002 Sep 1 2005
Polaris Cube 1 $25.50 $25.50 $25.50 Mar 9 2024 Mar 9 2024
Aggie Puzzle 2 $25.50 $5.00 $46.00 Oct 16 2003 Jul 2 2004
Mathematics Of The Rubik's Cube 2 $25.45 $19.90 $30.99 Sep 22 2002 Nov 1 2004
Kristall (Ivano-Frankivsk) 1 $25.00 $25.00 $25.00 Jul 12 2013 Jul 12 2013
Rubik's Magic Picture Game - Octopus Garden 3 $24.98 $11.96 $32.97 Aug 4 2002 Aug 12 2022
The Winning Solution To Rubik's Revenge 2 $24.76 $21.00 $28.51 May 15 2002 Jul 2 2002
4x4x4 Magic Puzzle 6 $24.70 $10.99 $36.21 Jun 23 2002 Nov 1 2002
Rubik's Cube Coin 6 $24.61 $13.53 $50.00 Jan 16 2003 Jan 22 2006
Diamond Style Puzzler 2 $24.59 $17.16 $32.02 Sep 14 2003 Oct 27 2003
BGA Cube 2 $24.51 $16.50 $32.51 May 17 2002 Jun 2 2002
Gerdig UFO 8 $24.38 $11.50 $40.88 Aug 16 2002 Jan 16 2022
Euro 3x3x3 1 $24.25 $24.25 $24.25 Feb 4 2003 Feb 4 2003
Pyramid P.G.Co Puzzle 1 $23.55 $23.55 $23.55 Jun 23 2002 Jun 23 2002
Caged In 1 $23.49 $23.49 $23.49 Sep 21 2003 Sep 21 2003
Ultimate Cube 5 $23.34 $15.52 $37.00 Nov 26 2002 Apr 19 2003
Rex Kite 1 $23.29 $23.29 $23.29 Jun 10 2010 Jun 10 2010
Circusmaster Masterball 9 $23.25 $10.27 $30.01 Sep 14 2002 Sep 25 2021
Chuck E Cheese Cube 1 $23.03 $23.03 $23.03 Feb 6 2003 Feb 6 2003
Mini Hearts Magic 2 $23.00 $20.00 $26.00 Apr 6 2003 Dec 24 2021
Rubik's Zigzaw Puzzle 1 $22.99 $22.99 $22.99 Jul 4 2021 Jul 4 2021
Million Space Shuttle 3 $22.87 $11.10 $32.00 May 25 2003 Jul 28 2003
Coca Cola Snake 1 $22.67 $22.67 $22.67 Jun 15 2002 Jun 15 2002
Peter's Black Hole 3 $22.03 $9.99 $38.80 Sep 18 2004 Dec 2 2013
Rubik's Magic (OddzOn) 1 $22.00 $22.00 $22.00 Jun 13 2021 Jun 13 2021
V-Cube 5 1 $22.00 $22.00 $22.00 Jun 15 2009 Jun 15 2009
How To Solve Rubik's Revenge 1 $21.51 $21.51 $21.51 Jun 20 2002 Jun 20 2002
Enigma - UPS 1 $21.50 $21.50 $21.50 Jan 3 2004 Jan 3 2004
Nikon Coolpix 1 $21.50 $21.50 $21.50 Jun 11 2002 Jun 11 2002
Coca Cola Cube 1 $21.49 $21.49 $21.49 Feb 13 2003 Feb 13 2003
Orange Hearts 6 $21.39 $11.94 $41.45 May 25 2003 Nov 23 2003
Duo Masterball - Bundesliga Fussball - Sat 1 5 $21.35 $5.45 $68.14 Jun 13 2002 Mar 10 2022
Globe Puzzle 8 $21.32 $13.50 $34.83 Jun 17 2002 May 16 2003
Camel Cigarettes Cube 11 $21.27 $9.99 $56.00 Jun 29 2002 Jan 26 2003
Rubik's Magic (Matchbox) 6 $21.10 $4.51 $42.00 Jun 14 2002 Jul 23 2021
Unscrambling The Cube III 1 $21.00 $21.00 $21.00 Jan 15 2004 Jan 15 2004
SoccerMaster Masterball 7 $20.60 $8.50 $61.02 Jun 22 2002 Mar 2 2022
Tantrix Rock 1 $20.60 $20.60 $20.60 Jul 28 2003 Jul 28 2003
Kellogg's Raisin Splitz Mini Magic 5 $20.36 $10.73 $30.87 Sep 18 2002 Jan 15 2022
Adobe Cube 2 $20.25 $18.00 $22.50 Jun 29 2002 Jul 2 2002
Gripple 5 $20.16 $6.24 $57.00 Jan 22 2003 Sep 23 2012
South Park Magic 1 $20.09 $20.09 $20.09 May 25 2003 May 25 2003
